| Sorted by: | Price Property Type | Descending Ascending |
| 6 | $1,189,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#MC7373131 | Single Family Property | 4 | 4.00 | 3750 | |
| 2 | $410,400 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#DC6523988 | Condo/Townhome/Coop Property | 2 | 2.00 | 910 | |
| 4 | $369,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#DC7150790 | Condo/Townhome/Coop Property | 1 | 2.00 | 950 | |
| 5 | $224,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#DC7324316 | Condo/Townhome/Coop Property | 2 | 1.00 | 1000 | |
| 3 | $219,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#DC6654902 | Condo/Townhome/Coop Property | 2 | 1.00 | 730 | |
| 1 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#DC6324381 | Condo/Townhome/Coop Property | 1 | 1.00 | 500 | |
| 0 | $130,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#BA7227594 | Condo/Townhome/Coop Property | 6 | 3.00 | 5500 | |
